Features
- Blades are made of Carbon Alloy steel
- Blade working height is only 0.13mm, which minimizes the risk of vessel perforation while ensuring precise cutting efficiency.
- Sectional blade design with a 0.5mm gap between two blades, which improves the overall compliance of the balloon.
- Covered with unique Hydrosurf coating & short tip cone 0.43mm for smooth navigation in torturous anatomy.
Product specification

compliance
| Diameter (mm) | Expansion pressure (atm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6* | 7 | 8 | 9 | 10 | 11 | 12* | |
| 2.0 | 1.90 | 1.95 | 2.00 | 2.04 | 2.08 | 2.12 | 2.16 | 2.20 | 2.25 |
| 2.25 | 2.15 | 2.20 | 2.25 | 2.29 | 2.33 | 2.37 | 2.41 | 2.45 | 2.50 |
| 2.5 | 2.40 | 2.45 | 2.50 | 2.54 | 2.58 | 2.62 | 2.66 | 2.70 | 2.75 |
| 2.75 | 2.65 | 2.70 | 2.75 | 2.79 | 2.83 | 2.87 | 2.91 | 2.95 | 3.00 |
| 3.0 | 2.90 | 2.95 | 3.00 | 3.04 | 3.08 | 3.12 | 3.16 | 3.20 | 3.25 |
| 3.25 | 3.15 | 3.20 | 3.25 | 3.29 | 3.33 | 3.37 | 3.41 | 3.45 | 3.50 |
| 3.5 | 3.40 | 3.45 | 3.50 | 3.54 | 3.58 | 3.62 | 3.66 | 3.70 | 3.75 |
| 3.75 | 3.65 | 3.70 | 3.75 | 3.79 | 3.83 | 3.87 | 3.91 | 3.95 | 4.00 |
| 4.0 | 3.90 | 3.95 | 4.00 | 4.04 | 4.08 | 4.12 | 4.16 | 4.20 | 4.25 |
6* – Normal Pressure
12* – RBP