Features:
- 6 wings folding guarantees low profile and with durable hydrophilic coating to optimize balloon crossing
- Dual lumen shaft design for quick inflation and deflation times.
- Score flex balloon material reduces balloon wall thickness (incomplete)
- Has low entry profile and excellent flexibility
- Broadest range of sizes provides comprehensive solution
Ordering Information:
Engross-14:
Usable Length | Balloon Diameter | Balloon Length | NP ATM | RBP ATM | ||||
---|---|---|---|---|---|---|---|---|
100cms | 130cms | 140cms | 150cms | 180cms | ||||
– | – | – | EGR013015150014 | EGR013015180014 | 1.3 | 15 | 6 | 14 |
– | – | – | EGR015015150014 | EGR015015180014 | 1.5 | 15 | 6 | 14 |
EGR015020100014 | – | – | EGR015202150014 | EGR015020180014 | 1.5 | 20 | 6 | 16 |
– | EGR015020130014 | – | – | – | 1.5 | 20 | 6 | 16 |
– | EGR020020130014 | – | – | – | 2.0 | 20 | 6 | 16 |
– | EGR025020130014 | – | – | – | 2.5 | 20 | 6 | 16 |
– | EGR030020130014 | – | – | – | 3.0 | 20 | 6 | 16 |
– | EGR035020130014 | – | – | – | 3.5 | 20 | 6 | 16 |
– | EGR040020130014 | – | – | – | 4.0 | 20 | 6 | 16 |
– | EGR050020130014 | – | – | – | 5.0 | 20 | 6 | 14 |
– | EGR015030130014 | – | – | – | 1.5 | 30 | 6 | 16 |
– | EGR020030130014 | – | – | – | 2.0 | 30 | 6 | 16 |
– | EGR025030130014 | – | – | – | 2.5 | 30 | 6 | 16 |
– | EGR030030130014 | – | – | – | 3.0 | 30 | 6 | 16 |
– | EGR035030130014 | – | – | – | 3.5 | 30 | 6 | 16 |
– | EGR040030130014 | – | – | – | 4.0 | 30 | 6 | 16 |
– | EGR050030130014 | – | – | – | 5.0 | 30 | 6 | 14 |
EGR015040100014 | EGR015040130014 | – | EGR015040150014 | EGR015040180014 | 1.5 | 40 | 6 | 16 |
EGR020040100014 | EGR020040130014 | – | EGR020040150014 | EGR020040180014 | 2.0 | 40 | 6 | 16 |
EGR025040100014 | EGR025040130014 | – | EGR025040150014 | EGR025040180014 | 2.5 | 40 | 6 | 16 |
EGR030040100014 | EGR030040130014 | – | EGR030040150014 | EGR030040180014 | 3.0 | 40 | 6 | 16 |
EGR035040100014 | EGR035040130014 | – | EGR035040150014 | EGR035040180014 | 3.5 | 40 | 6 | 16 |
EGR04040100014 | EGR040040130014 | – | EGR040040150014 | EGR040040180014 | 4.0 | 40 | 6 | 16 |
EGR050040100014 | EGR050040130014 | – | EGR050040150014 | EGR050040180014 | 5.0 | 40 | 6 | 14 |
– | EGR015060130014 | – | – | – | 1.5 | 60 | 6 | 16 |
– | EGR020060130014 | – | – | – | 2.0 | 60 | 6 | 16 |
– | EGR025060130014 | – | – | – | 2.5 | 60 | 6 | 16 |
– | EGR030060130014 | – | – | – | 3.0 | 60 | 6 | 16 |
– | EGR035060130014 | – | – | – | 3.5 | 60 | 6 | 16 |
– | EGR040060130014 | – | – | – | 4.0 | 60 | 6 | 16 |
– | EGR050060130014 | – | – | – | 5.0 | 60 | 6 | 14 |
EGR015080100014 | EGR015080130014 | – | EGR015080150014 | EGR015080180014 | 1.5 | 80 | 6 | 16 |
EGR020080100014 | EGR020080130014 | EGR020080140014 | EGR020080150014 | EGR020080180014 | 2.0 | 80 | 6 | 15 |
EGR025080100014 | EGR025080130014 | EGR025080140014 | EGR025080150014 | EGR025080180014 | 2.5 | 80 | 6 | 15 |
EGR030080100014 | EGR030080130014 | EGR030080140014 | EGR030080150014 | EGR030080180014 | 3.0 | 80 | 6 | 15 |
EGR035080100014 | EGR035080130014 | EGR035080140014 | EGR035080150014 | EGR035080180014 | 3.5 | 80 | 6 | 15 |
EGR040080100014 | EGR040080130014 | EGR040080140014 | EGR040080150014 | EGR040080180014 | 4.0 | 80 | 6 | 15 |
EGR050080100014 | EGR050080130014 | EGR050080140014 | EGR050080150014 | EGR050080180014 | 5.0 | 80 | 6 | 13 |
EGR015100100014 | EGR015100130014 | – | EGR015100150014 | EGR015100180014 | 1.5 | 100 | 6 | 16 |
EGR020100100014 | EGR020100130014 | EGR020100140014 | EGR020100150014 | EGR020100180014 | 2.0 | 100 | 6 | 15 |
EGR025100100014 | EGR025100130014 | EGR025100140014 | EGR025100150014 | EGR025100180014 | 2.5 | 100 | 6 | 15 |
EGR030100100014 | EGR030100130014 | EGR030100140014 | EGR030100150014 | EGR030100180014 | 3.0 | 100 | 6 | 15 |
EGR035100100014 | EGR035100130014 | EGR035100140014 | EGR035100150014 | EGR035100180014 | 3.5 | 100 | 6 | 15 |
EGR040100100014 | EGR040100130014 | EGR040100140014 | EGR040100150014 | EGR040100180014 | 4.0 | 100 | 6 | 15 |
EGR050100100014 | EGR050100130014 | EGR050100140014 | EGR050100150014 | EGR050100180014 | 5.0 | 100 | 6 | 13 |
EGR015120100014 | EGR015120130014 | – | EGR015120150014 | EGR015120180014 | 1.5 | 120 | 6 | 16 |
EGR020120100014 | EGR020120130014 | EGR020120140014 | EGR020120150014 | EGR020120180014 | 2.0 | 120 | 6 | 15 |
– | EGR025120130014 | EGR025120140014 | EGR025120150014 | EGR025120180014 | 2.5 | 120 | 6 | 15 |
– | EGR030120130014 | EGR030120140014 | EGR030120150014 | ERG030120180014 | 3.0 | 120 | 6 | 15 |
– | EGR035120130014 | EGR035120140014 | EGR035120150014 | EGR035120180014 | 3.5 | 120 | 6 | 15 |
EGR040120100014 | EGR040120130014 | EGR040120140014 | EGR040120150014 | EGR040120180014 | 4.0 | 120 | 6 | 15 |
EGR050120100014 | EGR050120130014 | EGR050120140014 | EGR050120150014 | EGR050120180014 | 5.0 | 120 | 6 | 13 |
EGR020150100014 | EGR020150130014 | EGR020150140014 | EGR020150150014 | EGR020150180014 | 2.0 | 150 | 6 | 15 |
EGR025150100014 | EGR025150130014 | EGR025150140014 | EGR025150150014 | EGR025150180014 | 2.5 | 150 | 6 | 15 |
EGR030150100014 | EGR030150130014 | EGR030150140014 | EGR030150150014 | EGR030150180014 | 3.0 | 150 | 6 | 15 |
– | – | EGR035150140014 | – | – | 3.5 | 150 | 6 | 15 |
– | – | EGR040150140014 | – | – | 4.0 | 150 | 6 | 15 |
– | – | EGR050150140014 | – | – | 5.0 | 150 | 6 | 13 |
EGR020220100014 | EGR020220130014 | EGR020220140014 | EGR020220150014 | EGR020220180014 | 2.0 | 220 | 6 | 15 |
EGR025220100014 | EGR025220130014 | EGR025220140014 | EGR025220150014 | EGR025220180014 | 2.5 | 220 | 6 | 15 |
EGR030220100014 | EGR030220130014 | EGR030220140014 | EGR030220150014 | EGR030220180014 | 3.0 | 220 | 6 | 15 |
– | – | EGR035220140014 | – | – | 3.5 | 220 | 6 | 15 |
– | – | EGR040220140014 | – | – | 4.0 | 220 | 6 | 15 |
– | – | EGR050220140014 | – | – | 5.0 | 220 | 6 | 13 |
Engross-18:
Usable Length | Balloon Diameter [mm] | Balloon length [mm] | NP [atm] | RBP [atm] | |||||
---|---|---|---|---|---|---|---|---|---|
45cms | 75cms | 90cms | 130cms | 150cms | 180cms | ||||
– | EGR020020075018 | – | EGR020020130018 | – | – | 2.00 | 20 | 6 | 16 |
– | EGR025020075018 | – | EGR025020130018 | – | – | 2.50 | 20 | 6 | 16 |
– | EGR030020075018 | – | EGR030020130018 | – | – | 3.00 | 20 | 6 | 16 |
– | EGR035020075018 | – | EGR035020130018 | – | – | 3.50 | 20 | 6 | 16 |
– | EGR040020075018 | – | EGR040020130018 | – | – | 4.00 | 20 | 6 | 16 |
– | EGR050020075018 | – | EGR050020130018 | – | – | 5.00 | 20 | 6 | 14 |
– | EGR060020075018 | – | EGR060020130018 | – | – | 6.00 | 20 | 6 | 16 |
– | EGR020040075018 | EGR020040090018 | EGR020040130018 | – | EGR020040180018 | 2.00 | 40 | 6 | 16 |
– | EGR025040075018 | EGR025040090018 | EGR025040130018 | – | EGR025040180018 | 2.50 | 40 | 6 | 16 |
– | EGR030040075018 | EGR030040090018 | EGR030040130018 | – | EGR030040180018 | 3.00 | 40 | 6 | 16 |
– | EGR035040075018 | – | EGR035040130018 | – | EGR035040180018 | 3.50 | 40 | 6 | 16 |
– | EGR040040075018 | – | EGR040040130018 | – | EGR040040180018 | 4.00 | 40 | 6 | 16 |
EGR050040045018 | EGR050040075018 | – | EGR050040130018 | EGR050040150018 | EGR050040180018 | 5.00 | 40 | 6 | 14 |
EGR060040045018 | EGR060040075018 | – | EGR060040130018 | EGR060040150018 | EGR060040180018 | 6.00 | 40 | 6 | 14 |
EGR070040045018 | EGR070040075018 | – | EGR070040130018 | EGR070040150018 | EGR070040180018 | 7.00 | 40 | 6 | 12 |
– | EGR080040075018 | – | EGR080040130018 | – | – | 8.00 | 40 | 6 | 12 |
– | EGR090040075018 | – | EGR090040130018 | – | – | 9.00 | 40 | 6 | 11 |
– | EGR020060075018 | – | EGR020060130018 | – | – | 2.00 | 60 | 6 | 16 |
– | EGR025060075018 | – | EGR025060130018 | – | – | 2.50 | 60 | 6 | 16 |
– | EGR030060075018 | – | EGR030060130018 | – | – | 3.00 | 60 | 6 | 16 |
– | EGR035060075018 | – | EGR035060130018 | – | – | 3.50 | 60 | 6 | 16 |
– | EGR040060075018 | – | EGR040060130018 | – | – | 4.00 | 60 | 6 | 16 |
EGR050060045018 | EGR050060075018 | – | EGR050060130018 | – | – | 5.00 | 60 | 6 | 14 |
EGR060060045018 | EGR060060075018 | – | EGR060060130018 | – | – | 6.00 | 60 | 6 | 14 |
EGR070060045018 | EGR070060075018 | – | EGR070060130018 | – | – | 7.00 | 60 | 6 | 12 |
– | EGR080060075018 | – | EGR080060130018 | – | – | 8.00 | 60 | 6 | 12 |
– | EGR090060075018 | – | EGR090060130018 | – | – | 9.00 | 60 | 6 | 11 |
– | EGR020080075018 | EGR020080090018 | EGR020080130018 | – | EGR020050180018 | 2.00 | 80 | 6 | 15 |
– | EGR025080075018 | EGR025080090018 | EGR025080130018 | – | EGR025080180018 | 2.50 | 80 | 6 | 15 |
– | EGR030080075018 | EGR030080090018 | EGR030080130018 | – | EGR030080180018 | 3.00 | 80 | 6 | 15 |
– | EGR035080075018 | – | EGR035080130018 | – | EGR035080180018 | 3.50 | 80 | 6 | 15 |
– | EGR040080075018 | – | EGR040080130018 | – | EGR0400800180018 | 4.00 | 80 | 6 | 15 |
– | EGR050080075018 | – | EGR050080130018 | – | EGR050080180018 | 5.00 | 80 | 6 | 13 |
– | EGR060080075018 | – | EGR060080130018 | EGR060080150018 | EGR060080180018 | 6.00 | 80 | 6 | 12 |
– | – | – | EGR070080130018 | EGR070080150018 | EGR070080180018 | 7.00 | 80 | 6 | 11 |
– | – | – | EGR080080130018 | EGR080080150018 | EGR080080180018 | 8.00 | 80 | 6 | 11 |
– | EGR020100075018 | – | EGR020100130018 | EGR020100150018 | – | 2.00 | 100 | 6 | 15 |
– | EGR025100075018 | – | EGR025100130018 | – | EGR025100180018 | 2.50 | 100 | 6 | 15 |
– | EGR030100075018 | – | EGR030100130018 | – | EGR030100180018 | 3.00 | 100 | 6 | 15 |
– | EGR035100075018 | – | EGR035100130018 | – | EGR035100180018 | 3.50 | 100 | 6 | 15 |
– | EGR040100075018 | – | EGR040100130018 | – | EGR040100180018 | 4.00 | 100 | 6 | 13 |
– | EGR050100075018 | – | EGR050100130018 | – | EGR050100180018 | 5.00 | 100 | 6 | 13 |
– | EGR060100075018 | – | EGR060100130018 | EGR060100150018 | EGR06100180018 | 6.00 | 100 | 6 | 12 |
– | – | – | – | EGR070100150018 | EGR070100180018 | 7.00 | 100 | 6 | 11 |
– | EGR020120075018 | EGR020120090018 | EGR020120130018 | EGR020120150018 | – | 2.00 | 120 | 6 | 15 |
– | EGR025120075018 | EGR025120090018 | EGR025120130018 | EGR025120150018 | – | 2.50 | 120 | 6 | 15 |
– | EGR030120075018 | EGR030120090018 | EGR030120130018 | – | – | 3.00 | 120 | 6 | 15 |
– | EGR035120075018 | – | EGR0350120130018 | – | – | 3.50 | 120 | 6 | 15 |
– | EGR040120075018 | – | EGR040120130018 | – | – | 4.00 | 120 | 6 | 15 |
– | EGR050120075018 | – | EGR050120130018 | EGR050120150018 | EGR050150180018 | 5.00 | 120 | 6 | 13 |
– | EGR060120075018 | – | EGR060120130018 | EGR060120150018 | EGR060120180018 | 6.00 | 120 | 6 | 12 |
– | – | – | – | EGR070120150018 | EGR070120180018 | 7.00 | 120 | 6 | 11 |
– | EGR020150075018 | – | EGR020150130018 | – | – | 2.00 | 150 | 6 | 15 |
– | EGR025150075018 | – | EGR025150130018 | – | – | 2.50 | 150 | 6 | 15 |
– | EGR030150075018 | – | EGR030150130018 | – | – | 3.00 | 150 | 6 | 15 |
– | EGR030150075018 | – | EGR035150130018 | – | – | 3.50 | 150 | 6 | 15 |
– | EGR040150075018 | – | EGR040150130018 | – | – | 4.00 | 150 | 6 | 15 |
– | EGR050150075018 | – | EGR050150130018 | – | – | 5.00 | 150 | 6 | 13 |
– | EGR060150075018 | – | EGR060150130018 | – | – | 6.00 | 150 | 6 | 12 |
– | EGR020220075018 | EGR020220090018 | EGR020220130018 | – | – | 2.00 | 220 | 6 | 15 |
– | EGR025220075018 | EGR025220090018 | EGR025220130018 | – | – | 2.50 | 220 | 6 | 15 |
– | EGR030220075018 | EGR030220090018 | EGR030220130018 | – | – | 3.00 | 220 | 6 | 15 |
– | EGR035220075018 | – | EGR035220130018 | – | – | 3.50 | 220 | 6 | 15 |
– | EGR040220075018 | – | EGR040220130018 | – | – | 4.00 | 220 | 6 | 15 |
– | EGR050220075018 | – | EGR050220130018 | – | – | 5.00 | 220 | 6 | 13 |
– | EGR060220075018 | – | EGR060220130018 | – | – | 6.00 | 220 | 6 | 12 |
Engross-35:
Usable Length | Balloon Diameter | Balloon length [mm] | NP [atm] | RBP [atm] | |||
---|---|---|---|---|---|---|---|
75cms | 100cms | 110cms | 130cms | ||||
– | – | EGR020020110035 | – | 2.00 | 20 | 6 | 16 |
– | – | EGR025020110035 | – | 2.50 | 20 | 6 | 16 |
EGR030020075035 | EGR030020100035 | EGR030020110035 | EGR030020130035 | 3.00 | 20 | 6 | 16 |
EGR035020075035 | – | EGR035020110035 | – | 3.50 | 20 | 6 | 16 |
EGR040020075035 | EGR040020100035 | EGR040020110035 | EGR040020130035 | 4.00 | 20 | 6 | 16 |
EGR050020075035 | EGR050020100035 | EGR0650020110035 | EGR050020130035 | 5.00 | 20 | 6 | 14 |
EGR060020075035 | EGR060020100035 | – | EGR060020130035 | 6.00 | 20 | 6 | 13 |
EGR070020075035 | EGR070020100035 | – | EGR070020130035 | 7.00 | 20 | 6 | 12 |
EGR080020075035 | EGR080020100035 | – | EGR080020130035 | 8.00 | 20 | 6 | 12 |
EGR090020075035 | EGR090020100035 | – | – | 9.00 | 20 | 6 | 11 |
EGR100020075035 | EGR10020100035 | – | – | 10.00 | 20 | 6 | 11 |
EGR120020075035 | EGR120020100035 | – | – | 12.00 | 20 | 6 | 10 |
– | – | EGR020040110035 | – | 2.00 | 40 | 6 | 16 |
– | – | EGR025040110035 | – | 2.50 | 40 | 6 | 16 |
EGR030040075035 | EGR030040100035 | EGR030040110035 | EGR030040130035 | 3.00 | 40 | 6 | 16 |
EGR035040075035 | – | EGR035040110035 | – | 3.50 | 40 | 6 | 16 |
EGR040040075035 | EGR040040100035 | EGR040020110035 | EGR040040130035 | 4.00 | 40 | 6 | 16 |
EGR050040075035 | EGR050040100035 | EGR050020110035 | EGR050040130035 | 5.00 | 40 | 6 | 14 |
EGR06040075035 | EGR060040100035 | – | EGR060040130035 | 6.00 | 40 | 6 | 13 |
EGR07040075035 | EGR070040100035 | – | EGR070040130035 | 7.00 | 40 | 6 | 12 |
EGR080040075035 | EGR080040100035 | – | EGR080040130035 | 8.00 | 40 | 6 | 12 |
EGR090040075035 | EGR090040100035 | – | – | 9.00 | 40 | 6 | 11 |
EGR10040075035 | EGR100040100035 | – | – | 10.00 | 40 | 6 | 11 |
EGR110040075035 | – | – | – | 12.00 | 40 | 6 | 10 |
– | – | EGR020060110035 | – | 2.00 | 60 | 6 | 16 |
– | EGR025060100035 | EGR025060110035 | – | 2.50 | 60 | 6 | 16 |
EGR030060075035 | – | EGR030060110035 | EGR030060130035 | 3.00 | 60 | 6 | 16 |
EGR035060075035 | EGR035060100035 | EGR035060110035 | – | 3.50 | 60 | 6 | 16 |
EGR040060075035 | EGR040060100035 | EGR040060110035 | EGR040060130035 | 4.00 | 60 | 6 | 16 |
EGR050060075035 | EGR050060100035 | EGR050060110035 | EGR050060130035 | 5.00 | 60 | 6 | 14 |
EGR060060075035 | EGR060060100035 | – | EGR060060130035 | 6.00 | 60 | 6 | 13 |
EGR070060075035 | EGR070060100035 | – | EGR070060130035 | 7.00 | 60 | 6 | 12 |
EGR080060075035 | EGR080060100035 | – | EGR080060130035 | 8.00 | 60 | 6 | 12 |
EGR090060075035 | EGR090060100035 | – | – | 9.00 | 60 | 6 | 11 |
EGR10060075035 | EGR100060100035 | – | – | 10.00 | 60 | 6 | 11 |
EGR020080075035 | – | EGR020080110035 | – | 2.00 | 80 | 6 | 15 |
– | – | EGR250080110035 | – | 2.50 | 80 | 6 | 15 |
– | EGR030080100035 | EGR030080110035 | EGR030080130035 | 3.00 | 80 | 6 | 15 |
EGR035080075035 | – | EGR350080110035 | – | 3.50 | 80 | 6 | 15 |
EGR040080075035 | EGR040080100035 | EGR040080110035 | EGR040080130035 | 4.00 | 80 | 6 | 15 |
EGR050080075035 | EGR050080100035 | – | EGR050080130035 | 5.00 | 80 | 6 | 13 |
EGR060080075035 | EGR060080100035 | – | EGR060080130035 | 6.00 | 80 | 6 | 12 |
EGR020100075035 | – | EGR020100110035 | – | 2.00 | 100 | 6 | 15 |
– | – | EGR250100110035 | – | 2.50 | 100 | 6 | 15 |
– | EGR030100100035 | EGR030100110035 | EGR030100130035 | 3.00 | 100 | 6 | 15 |
EGR.35100075035 | – | EGR035100110035 | – | 3.50 | 100 | 6 | 15 |
EGR040100075035 | EGR040100100035 | EGR040100110035 | EGR040100130035 | 4.00 | 100 | 6 | 15 |
EGR050100075035 | EGR050100100035 | EGR050100110035 | EGR050100130035 | 5.00 | 100 | 6 | 13 |
EGR060100075035 | EGR060100100035 | – | EGR060100130035 | 6.00 | 100 | 6 | 12 |
– | – | EGR020120110035 | – | 2.00 | 120 | 6 | 15 |
– | – | EGR025120110035 | – | 2.50 | 120 | 6 | 15 |
EGR030100075035 | EGR030120100035 | EGR030120110035 | EGR030120130035 | 3.00 | 120 | 6 | 15 |
EGR035100075035 | – | EGR035120110035 | – | 3.50 | 120 | 6 | 15 |
EGR040100075035 | EGR040120100035 | EGR040120110035 | EGR040120130035 | 4.00 | 120 | 6 | 15 |
EGR050100075035 | EGR050120100035 | EGR050120110035 | EGR050120130035 | 5.00 | 120 | 6 | 13 |
EGR060100075035 | EGR060120100035 | – | EGR060120130035 | 6.00 | 120 | 6 | 12 |
– | – | EGR020150110035 | – | 2.00 | 150 | 6 | 15 |
– | – | EGR250150110035 | – | 2.50 | 150 | 6 | 15 |
EGR030150075035 | EGR030150100035 | EGR030150110035 | EGR030150130035 | 3.00 | 150 | 6 | 15 |
EGR035150075035 | – | EGR035150110035 | – | 3.50 | 150 | 6 | 15 |
EGR040150075035 | EGR040150100035 | EGR040150110035 | EGR040150130035 | 4.00 | 150 | 6 | 15 |
EGR050150075035 | EGR050150100035 | – | EGR050150130035 | 5.00 | 150 | 6 | 13 |
EGR060150075035 | EGR060150100035 | – | EGR060150130035 | 6.00 | 150 | 6 | 12 |
– | – | EGR020220110035 | – | 2.00 | 220 | 6 | 15 |
– | – | EGR025220110035 | – | 2.50 | 220 | 6 | 15 |
EGR030220075035 | EGR030220100035 | EGR030220110035 | EGR030220130035 | 3.00 | 220 | 6 | 15 |
EGR035220075035 | – | EGR035220110035 | – | 3.50 | 220 | 6 | 15 |
EGR040220075035 | EGR040220100035 | EGR040220110035 | EGR040220130035 | 4.00 | 220 | 6 | 15 |
EGR050220075035 | EGR050220100035 | – | EGR050220130035 | 5.00 | 220 | 6 | 13 |
EGR060220075035 | EGR060220100035 | – | EGR060220130035 | 6.00 | 220 | 6 | 12 |